What's New:
November 20, 2008 11:58:59 AM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 794.69 -11.89 (-1.47%)
Nikkei 7,703.04 -570.18 (-6.89%)
Hang Seng 12,298.56 -517.24 (-4.04%)
FTSE 100 3,874.99 -130.69 (-3.26%)
DAX 4,220.20 -133.89 (-3.08%)
S&P/TSX 8,107.10 -383.46 (-4.52%)

Global Market News

Thursday November 20, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 95.00 0.79821 1.2857 0.67668 1.6197 1.2195
JPY 0.01053 1.00 0.0084 0.01353 0.00712 0.01705 0.01284
EUR 1.2528 119.016 1.00 1.61072 0.84775 2.02915 1.52779
CAD 0.77779 73.88971 0.62084 1.00 0.52631 1.25978 0.94851
GBP 1.4778 140.391 1.1796 1.90001 1.00 2.39359 1.80218
AUD 0.6174 58.653 0.49282 0.79379 0.41778 1.00 0.75292
CHF 0.82001 77.90078 0.65454 1.05428 0.55488 1.32816 1.00

Calculator




Trading Corner