e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
August 19, 2008 9:42:27 PM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 1,266.69 -11.91 (-0.93%)
Nikkei 12,779.77 -85.28 (-0.66%)
Hang Seng 20,484.37 -446.30 (-2.13%)
FTSE 100 5,320.40 -129.80 (-2.38%)
DAX 6,282.43 -150.45 (-2.34%)
S&P/TSX 13,063.85 -55.52 (-0.42%)

Global Market News

Tuesday August 19, 2008

  • *Brambles FY Profit 648.7 Million, Final Dividend 17.5 Cents, Confident of Deal With Walmart
    19:18:00 EDT
  • Lower Open Expected For Japan Stocks
    19:11:00 EDT
  • *Macquarie Airports Buys 14.2% Stake In Mexican Airport Group
    18:56:00 EDT
  • *Coca-Cola Amatil H1 Net Profit A$171.9 Million, Up 22%
    18:46:00 EDT
  • *Macquarie Airports Reporst H1 Net Loss Of $274.3 Million
    18:42:00 EDT
  • Mixed Open Expected For Australia Shares
    17:10:00 EDT

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 109.89 0.67751 1.0607 0.53637 1.14784 1.0928
JPY 0.0091 1.00 0.00617 0.00965 0.00488 0.01045 0.00994
EUR 1.476 162.19764 1.00 1.56559 0.79168 1.69421 1.61297
CAD 0.94277 103.6014 0.63874 1.00 0.50567 1.08216 1.03026
GBP 1.8644 204.87892 1.26314 1.97757 1.00 2.14004 2.03742
AUD 0.8712 95.73617 0.59024 0.92408 0.46728 1.00 0.95205
CHF 0.91508 100.5582 0.61997 0.97063 0.49082 1.05037 1.00

Calculator




Trading Corner