What's New:
November 20, 2008 10:53:13 AM EST
World Markets : Africa
| Symbol | Name | Last | Change | Change% | |
| South Africa | |||||
| $J203-FTSE | FTSE/JSE SA ALL SHARE INDEX | 17,814.42 | -942.23 | -5.02 | |
| $J202-FTSE | FTSE/JSE SA SMALL CAP INDEX | 21,512.56 | -349.67 | -1.60 | |
| $J201-FTSE | FTSE/JSE SA MID CAP INDEX | 23,310.79 | -563.65 | -2.36 | |
| $J257-FTSE | FTSE/JSE SA ALL SHARE INDUSTRI | 18,134.84 | -399.94 | -2.16 | |
| $J211-FTSE | FTSE/JSE SA INDUSTRIAL 25 INDE | 15,030.39 | -418.76 | -2.71 | |
| $J200-FTSE | FTSE/JSE SA TOP 40 COMPANIES I | 15,870.51 | -965.54 | -5.73 | |
= Chart
