What's New:
November 20, 2008 1:40:52 PM EST
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA SAO PAULO | 33,404.55 | -690.11 | -2.02 | |
| $IBR-BSP | IBX-BRASIL | 11,045.71 | -278.85 | -2.46 | |
| $IBC-BSP | IBX-50 BRASIL | 4,837.90 | -141.13 | -2.83 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 8,085.22 | -405.34 | -4.77 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 696.83 | -33.26 | -4.56 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 9,367.33 | -469.61 | -4.77 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 190.99 | -15.40 | -7.46 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 124.63 | -10.69 | -7.90 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 67.18 | -3.17 | -4.51 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 465.01 | -19.61 | -4.05 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 18.50 | -0.44 | -2.32 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 84.86 | -1.20 | -1.39 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 166.07 | -3.41 | -2.01 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 18,676.54 | 98.16 | 0.53 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 221.92 | -2.53 | -1.13 | |
| United States | |||||
| $INDU | DOW JONES INDUSTRIAL AVERAGE | 7,934.68 | -62.60 | -0.78 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 171.53 | -2.74 | -1.57 | |
| $A1DOW | DOW JONES AMERICAS STOCK INDEX | 197.12 | -3.63 | -1.81 | |
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 139.02 | -2.02 | -1.43 | |
| $TRAN | DOW JONES TRANSPORTATION AVERAGE | 3,119.35 | -22.17 | -0.71 | |
| $SPX | S&P 500 INDEX | 795.20 | -11.38 | -1.41 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -20.00 | -20.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | -45.00 | -45.00 | 0.00 | |
| $OEX | S&P 100 (CBOE)(ALSO USE $OLX) | 387.59 | -4.64 | -1.18 | |
| $MID | S&P 400 MIDCAP | 440.73 | -11.66 | -2.58 | |
| $SML | S&P SMALL CAP 600 | 219.51 | -2.82 | -1.27 | |
| $NYA | NYSE COMPOSITE | 4,903.74 | -108.25 | -2.16 | |
| $VLE | VALUE LINE (ARITHMETIC) | 1,103.81 | -25.00 | -2.21 | |
| $COMPQ | NASDAQ COMPOSITE | 1,379.09 | -7.33 | -0.53 | |
| $NDX | NASDAQ 100 | 1,084.98 | -2.62 | -0.24 | |
| $INDS | NASDAQ INDUSTRIAL | 983.96 | -9.69 | -0.98 | |
| $TRANQ | NASDAQ TRANSPORTATION | 1,494.63 | -18.70 | -1.24 | |
| $IXF | NASDAQ FINANCIAL | 1,694.22 | -5.57 | -0.33 | |
| $XMI | AMEX MAJOR MARKET | 904.11 | -7.02 | -0.77 | |
| $XAX | AMEX MARKET VALUE (COMPOSITE - ALL STOCKS) | 1,208.71 | -36.71 | -2.95 | |
| $XBD | AMEX SECURITIES BROKER/DEALER | 56.88 | -0.76 | -1.32 | |
| $XCI | AMEX COMPUTER TECHNOLOGY | 496.75 | 1.73 | 0.35 | |
| $RUI | RUSSELL 1000 | 425.70 | -6.83 | -1.58 | |
| $RUT | RUSSELL 2000 | 406.40 | -5.98 | -1.45 | |
| $RUA | RUSSELL 3000 | 451.97 | -7.20 | -1.57 | |
| $SOX | PHLX SEMICONDUCTOR SECTOR | 180.83 | 3.73 | 2.11 | |
| $TYX | 30 YEAR T-BOND INTER RATES* | 3.76 | -0.212 | -5.34 | |
| $GHA | GOLDMAN/SACHS HARDWARE | 0.00 | 0.00 | ||
| $GSO | GOLDMAN/SACHS SOFTWARE | 0.00 | 0.00 | ||
| $XAU | GOLD/SILVER | 73.61 | 1.70 | 2.36 | |
| $DOT | TH REET.COM INTERNET SECTOR | 158.32 | 1.67 | 1.07 | |
= Chart
