What's New:
July 3, 2008 6:17:53 PM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| CNY | USD | EUR | GBP | |
| CNY | 1.00 | 0.14594 | 0.09298 | 0.07361 |
| USD | 6.852 | 1.00 | 0.6371 | 0.50436 |
| EUR | 10.7549 | 1.5696 | 1.00 | 0.79165 |
| GBP | 13.58546 | 1.9827 | 1.26319 | 1.00 |
Calculator
China News
Chinese get slice of $5bn miner
Thursday July 03, 2008 13:49:56 EDT
Jul 03, 2008 (The Age - ABIX via COMTEX News Network) --
The Queensland billionaire, Clive Palmer, has unveiled some bold plans. According to "BRW" magazine, Palmer is worth up to $A1.5 billion. He is poised to set up a new major Australian resources group. The idea is to raise up to $A5 bi (continued...)
Thursday July 03, 2008
- Club Bud Returns as King of Olympic Nightlife More Space, More Parties and More Fun On Tap for Budweiser's Nightclub During the Olympic Games in Beijing
13:06:00 EDT - Gulf Resources and Shandong Institute of Light Industry Establish Cooperative Research and Development Program Agreement to Focus on Development of Advanced Production Technology and Improved Paper Additives
12:29:00 EDT - Chinese radials giving Indian players tough time
12:28:00 EDT
China Markets
|
|
|||
| Desc | Last | Change (%) | |
| SHSE-SZSE300 | 2,760.612 | 61.015 (2.26%) | |
| SHANGHAI SE 180 | 6,156.151 | 129.541 (2.15%) | |
| SHANGHAI SE 50 | 2,088.969 | 26.042 (1.26%) | |
| SHENZHEN A SHARES | 850.454 | 28.617 (3.48%) | |
| Shanghai SE Composite | 2,703.529 | 51.804 (1.95%) | |
| Shenzhen SE Composite | 811.763 | 26.877 (3.42%) | |
| Hang Seng | 21,242.78 | -461.67 (-2.13%) | |
| Nikkei | 13,265.40 | -20.97 (-0.16%) | |
| Dow Jones | 11,288.54 | 73.03 (0.65%) | |
| FTSE 100 | 5,476.60 | 50.30 (0.93%) | |
