What's New:
Recent Quotes:
- $000001-SHG 3,308.346 -12.266
- IDC 26.00 -0.29
- $399005-SHE 5,521.601 1.936
- $399106-SHE 1,208.824 6.12
- $000010-SHG 7,923.153 -37.246
November 22, 2009 12:16:27 AM EST
Top Performing Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| DIREXION:M LA BL 2X;INV | 361.90% | -4.80% | N/A | N/A | N/A | |
| DIREXION:M EM BL 2X;INV | 297.90% | -16.40% | N/A | N/A | N/A | |
| DIREXION:M CMY BL 2X;INV | 248.10% | -4.30% | N/A | N/A | N/A | |
| MIDAS FUND | 235.90% | 1.00% | 12.70% | 12.00% | N/A | |
| OPPENHEIMER GLD and SP;A | 226.40% | 16.50% | 21.20% | 20.10% | N/A | |
| OPPENHEIMER GLD and SP;N | 225.30% | 16.10% | 20.90% | N/A | N/A | |
| OPPENHEIMER GLD and SP;C | 224.00% | 15.60% | 20.30% | 19.20% | N/A | |
| OPPENHEIMER GLD and SP;B | 223.70% | 15.50% | 20.30% | 19.20% | N/A | |
| FRANKLIN GLD PR MT;ADV | 217.00% | 18.40% | 21.20% | 19.70% | N/A | |
| FRANKLIN GLD PR MT;A | 216.30% | 18.10% | 20.90% | 19.40% | N/A | |
| FRANKLIN GLD PR MT;B X | 214.20% | 17.20% | 20.00% | 18.50% | N/A | |
| FRANKLIN GLD PR MT;C | 213.90% | 17.20% | 20.00% | 18.50% | N/A | |
| USAA PREC METandMIN;RTL | 213.30% | 20.80% | 24.30% | 25.10% | N/A | |
| US GLBL:WORLD PREC MIN | 212.40% | 5.10% | 15.40% | 17.60% | N/A | |
| TOCQUEVILLE:GOLD FUND | 211.40% | 15.20% | 18.70% | 22.30% | N/A | |
| VAN ECK:INTL GOLD;A | 207.30% | 19.60% | 22.70% | 21.80% | N/A | |
| RYDEX:PRECIOUS METLS;INV | 204.20% | 9.70% | 10.00% | 12.00% | N/A | |
| DREYFUS GREATR CHINA;A | 200.30% | 20.70% | 23.60% | 17.40% | N/A | |
| DREYFUS GREATR CHINA;C | 197.90% | 19.70% | 22.70% | 16.50% | N/A | |
| DREYFUS GREATR CHINA;B X | 197.60% | 19.60% | 22.60% | 16.40% | N/A | |
| FIDELITY SEL AUTO | 188.50% | -7.00% | -0.70% | 4.20% | N/A | |
| GAMCO GOLD;AAA | 188.20% | 15.70% | 18.30% | 21.30% | N/A | |
| OPPENHEIMER INTL SCO;Y | 187.70% | -0.50% | N/A | N/A | N/A | |
| OPPENHEIMER INTL SCO;A | 186.50% | -0.90% | 11.20% | 7.00% | N/A | |
| ING:RUSSIA;A | 186.40% | -0.40% | 18.50% | 28.70% | N/A | |
| OPPENHEIMER INTL SCO;N | 185.40% | -1.20% | 10.80% | N/A | N/A | |
| OPPENHEIMER INTL SCO;C | 184.10% | -1.70% | 10.40% | 6.30% | N/A | |
| OPPENHEIMER INTL SCO;B | 184.00% | -1.70% | 10.30% | 6.20% | N/A | |
| AMER CENT:GL GLD;INV | 180.90% | 11.90% | 14.00% | 17.40% | N/A | |
| BLACKROCK:LATIN AMER;I | 177.20% | 15.90% | 29.80% | 20.40% | N/A | |
| AIM GOLDandPRC MTL;A | 177.10% | 15.20% | 17.70% | N/A | N/A | |
| AIM GOLDandPRC MTL;INV X | 176.90% | 15.20% | 17.70% | 18.40% | N/A | |
| BLACKROCK:LATIN AMER;A | 176.30% | 15.60% | 29.50% | 20.00% | N/A | |
| OCM:GOLD | 174.30% | 16.20% | 17.70% | 20.30% | N/A | |
| OBERWEIS:CHINA OPPTYS | 174.30% | 11.30% | N/A | N/A | N/A | |
| RIVERSOURCE PREC MandM;A | 174.00% | 13.20% | 16.30% | 17.50% | N/A | |
| BLACKROCK:LATIN AMER;C | 173.90% | 14.60% | 28.50% | 19.10% | N/A | |
| BLACKROCK:LATIN AMER;B X | 173.60% | 14.60% | 28.40% | 19.10% | N/A | |
| RIVERSOURCE PREC MandM;B | 171.60% | 12.30% | 15.40% | 16.60% | N/A | |
| EVERGREEN PRC MT;A | 170.80% | 17.50% | 20.40% | 23.60% | N/A | |
| VANGUARD PRC MandM;INV | 169.90% | 3.10% | 15.20% | 18.30% | N/A | |
| EVERGREEN PRC MT;C | 168.80% | 16.70% | 19.60% | 22.70% | N/A | |
| EVERGREEN PRC MT;B X | 168.80% | 16.70% | 19.60% | 22.70% | N/A | |
| T ROWE PRICE INT:LAT | 168.50% | 14.20% | 30.30% | 20.00% | N/A | |
| FIDELITY SEL GOLD | 163.30% | 16.50% | 19.00% | 18.20% | N/A | |
| FIDELITY ADV GOLD;A | 162.50% | N/A | N/A | N/A | N/A | |
| T ROWE PRICE INT:E EU | 162.20% | -9.40% | 8.80% | N/A | N/A | |
| DWS GOLDandPR METAL;S | 161.50% | 11.00% | 12.60% | 20.10% | N/A | |
| RYDEX DYN:NASDAQ 2X;H | 161.20% | -13.30% | -5.20% | N/A | N/A | |
| RYDEX DYN:NASDAQ 2X;C | 159.10% | -14.00% | -5.90% | N/A | N/A | |
| VAN ECK:EMERG MKTS;A | 158.20% | 0.10% | 11.90% | 5.30% | N/A | |
| HENDERSON:EURO FOC;A | 155.90% | 3.80% | 12.70% | N/A | N/A | |
| HENDERSON:EURO FOC;C | 154.00% | 3.10% | 11.90% | N/A | N/A | |
| ALPINE EQ:INTL RE;Y | 153.20% | -12.70% | 1.50% | 8.50% | N/A | |
| FIDELITY ADV LAT AM;I | 148.00% | 9.70% | 25.40% | 15.70% | N/A | |
| FIDELITY ADV LAT AM;A | 147.30% | 9.30% | 25.10% | 15.30% | N/A | |
| FIDELITY ADV LAT AM;T | 146.60% | 9.00% | 24.70% | 15.00% | N/A | |
| FIDELITY LATIN AMERICA | 146.00% | 9.70% | 25.50% | 16.30% | N/A | |
| FIDELITY ADV LAT AM;B | 145.40% | 8.50% | 24.10% | 14.50% | N/A | |
| FIDELITY ADV LAT AM;C | 145.30% | 8.50% | 24.10% | 14.50% | N/A |
